Register of Interests
| Name | Role | Date appointed | Relevant business and pecuniary interests, including start date | Trusteeships and Governorships at other educational institutions/charities, including start date | Personal relationships with trust employees or other members/trustees/local Governors | Date of interest declared |
| Dr Melvyn Tatters | CEO | 01/09/2009 | Nothing to declare | Chair of Governors at Oaklands School 05/11/2019 | Partner is employed at the school | 28/11/2022 |
| Paul Bepey | Chair of Governors | 28/06/2021 | Nothing to declare | Nothing to declare | Nothing to declare | 22/11/2022 |
| Angela Khungar | Member | 19/04/2021 | Nothing to declare | Nothing to declare | Nothing to declare | 13/01/2023 |
| Helen Keane | Staff Governor | 01/09/2022 | Nothing to declare | Nothing to declare | Nothing to declare | 11/01/2023 |
| Carly Benton | Staff Governor | 11/05/2021 | Nothing to declare | Nothing to declare | Nothing to declare | 11/01/2023 |
| Priti Singh | Trustee | 29/05/2021 | Nothing to declare | Nothing to declare | Nothing to declare | 20/01/2023 |
| Julie Lamirel | Trustee | 16/05/2022 | Nothing to declare | Nothing to declare | Nothing to declare | 15/01/2023 |
| Earl Collins | Member | 26/06/23 | HoS Oaklands School | Nothing to declare | CEO, M. Tatters is CoG at Oaklands | 13/10/2023 |
| Hardeep Dhillon | Member | 28/06/2021 | Nothing to declare | Nothing to declare | Nothing to declare | 11/01/2023 |
Gurmeet Virdee | Business Manager | 05/09/2022 | Nothing to declare | Nothing to declare | Nothing to declare | 10/01/2023 |
Maryam Asghar
| Associate Governor | 26/06/2023 | HoS Oaklands School | Nothing to declare | CEO, M. Tatters is CoG at Oaklands | 06/07/2023 |